| Management number | 212425109 | Release Date | 2026/04/06 | List Price | US$41.20 | Model Number | 212425109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWIt’s easy to stay connected to the people and content you love with Galaxy A23 5G. Beautifully capture the moments that mean the most with an incredibly detail-oriented wide lens. The infinite display makes playing your favorite games an edge-to-edge experience, and, with virtually lag-free 5G and a long-lasting battery, you’ll beat your high score in no time.KEY FEATURESCapture. Share. Repeat - Catch even the finest details with the wide lens of Galaxy A23 5G. Take pro pics with Advanced Portrait Mode.Dive into an infinite display - An adaptive refresh rate of up to 120Hz keeps every scene smooth and clear. Plus, the infinite display of Galaxy A23 5G turns mobile viewing into an edge-to-edge experience.Game at the speed of 5G - Level up your mobile gaming speed with the fast, powerful processing of Galaxy A23 5G.A battery that was built to keep up - With a long-lasting, super-fast-charging battery, you can get more done without taking a break to charge.We‘re serious about security - Galaxy A23 5G helps protect your data with multilayered security and the ability to privately share your files on your terms.Relive every moment - The expandable storage of Galaxy A23 5G helps you make the most out of a trip down memory lane.



| UPC | 657768211560 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60 |
| Model Year | 2022 |
| Resolution | 1080 x 2408 |
| Form Factor | Bar |
| Item Weight | 6.95 ounces |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A23 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro, Portrait |
| Headphones Jack | [UNCERTAIN] |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 44 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Durable and Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p or 4K |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 44 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form