| Management number | 224353599 | Release Date | 2026/05/09 | List Price | US$140.00 | Model Number | 224353599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSFT9FZT |
|---|---|
| Size | 350W |
| Brand | ZOUPW |
| Material | A+ monocrystalline solar cells, ETFE coating material |
| Efficiency | 25% high efficiency |
| Item Weight | 29.5 pounds |
| Part Number | ZOUPW-EZ350W |
| Manufacturer | ZOUPW |
| Maximum Power | 350 Watts |
| Output Voltage | 43.2 Volts |
| Maximum Voltage | 43.2 Volts |
| Special Feature | Foldable and lightweight, IP68 waterproof, Portable, camping essentials, hurricane preparedness items |
| Special Features | Foldable and lightweight, IP68 waterproof, Portable, camping essentials, hurricane preparedness items |
| Folded Knife Size | 23.82 × 33.15 × 3.44in |
| Item model number | ZOUPW-EZ350W |
| AC Adapter Current | 8.1 Amps |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 94.13"L x 33.15"W x 0.85"H |
| Included Components | 350W N-Type 16BB Poldable Solar Panel × 1, Solar to DC7909(With DC8020 Adapter)/XT60/Anderson Cable × 1, Storage Bag × 1, User Manual × 1 |
| Item Package Quantity | 1 |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form