| Management number | 225523952 | Release Date | 2026/05/09 | List Price | US$10.56 | Model Number | 225523952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245202639 |
|---|---|
| ASIN | B0CK42N38S |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | KAL |
| Unit Count | 9.5 Ounce |
| Item Weight | 0.7 Pounds |
| Manufacturer | KAL |
| Model Number | 2279222 |
| Number of Items | 1 |
| Product Benefits | Relax, calm, bone mineralization, cardiovascular function, and muscle function. |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Magnesium, Magnesium Glycinate |
| Manufacturer Part Number | 2279222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form