| Management number | 219099402 | Release Date | 2026/05/03 | List Price | US$7.68 | Model Number | 219099402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 013-black/Grey/Rosy Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Full Length Two Pocket |
| Leg Style | Skinny |
| Brand Name | Blisset |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 3 Count |
| Weave Type | Twill or Stretch Weave |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 92% Polyester, 8% Spandex |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | Polyester lining |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form